IT Architect Regional Conference
The Legend Hotel Kuala Lumpur
100 Jalan Putra
Kuala Lumpur, Malaysia
The IASA IT Architect Regional Conference is the largest event in the region to address the pressing needs of IT architects today. The theme of the conference, Enterprise Innovation through Architecture Resilience, is targeted at architects of all levels who are interested in walking out of every session with a new capability. The conference will carry forward the success of the IASA Architect Skills Library, which delivered over 600 pages of material on architect skills from IT architects all over the world. This conference consists of 3 interesting & relevant industrial tracks and will be delivered by international and regional speakers.
Conference Tracks include:
Green Computing Architecture Track:
Learn and create IT Architecture blueprint that is based on green computing principle for technical design architecture.
Cloud Computing Architecture Track:
Learn architecture perspective in implementing this model which offers alternative way for businesses to acquire and use IT in an economic downturn.
Fundamental IT Architecture Track:
Develop skills needed by every architect based on best practices and learning from senior architects around the world.
Who Attend
- Chief Executive Officer
- Chief Information Officer
- Chief Technology Officer
- Chief Architects, Enterprise Architects
- Software Architects, Infrastructure Architects
- Business & Information Architects
- Senior Developers, Project Managers
- System Analysis, Business Analysis
- Aspiring Architects
Event Agenda
| DAY 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 – 09:00 | Event Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 – 09:30 | Opening Keynote by Hasan Ganny, President, IASA Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 – 09:45 | Welcome Keynote by YBhg Datuk Badlisham Ghazali, Chief Executive Officer, MDeC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:45 – 10:15 | VIP Keynote by YB Datuk Dr. Maximus Johnity Ongkili, Minister of MOSTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 – 11:00 | Keynote – How market leaders achieve their business goals using Enterprise Architecture in these challenging times by Albert Tay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 – 11:30 | Morning Refreshment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 – 12:15 | Keynote – Beyond Business Intelligence by Eric Sin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 – 13:00 | Keynote – Model-Driven Engineering using Fact – Orientation by Professor Dr.Terry Halpin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 – 14:00 | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACKS | FUNDAMENTAL IT ARCHITECTURE | GREEN COMPUTING ARCHITECTURE | CLOUD COMPUTING ARCHITECTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 – 14:45 | Extinction of IT Architects. Are we needed? Paul Preiss | Green Computing? I Know but I Don’t Care! Alecia Heng | The changing landscape of Services Architecture and how S+S, SOA and Cloud Computing are part of the evolution Lai Hoong Fai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 – 15:30 | Defining, Training and Certifying Architect’s competencies Max Poliashenko | Green Computing Architecture Cook Book | Cloud Computing – Internet of Things Shawn Chua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 – 16:00 | Afternoon Refreshment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 – 16:45 | Survival Kit of IT Architects in the 21st Century Ken Ng | Green Data Centres through Virtualization Architecture Raymond Chou | Vision Cloud Raymond Siow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:45 – 17:30 | Designing with Right Quality Attributes in Mind Max Poliashenko | Architecting Eco-Friendly Application Azli Paat | Paradigm Shift of End User Computing through Web 2.0 Dr. Michael Harries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | End of Day One Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 – 09:45 | Keynote – The State of Software Development – How IT Is Evolving Now and in the Near Future by Dr. Dzaharudin Mansor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:45 – 10:30 | IASA IT Architect Certification Unveiled by Paul Preiss, Chief Executive Officer & Founder of IASA Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 – 11:00 | Morning Refreshment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 – 11:45 | Keynote – Cloud as Infrastructure? by Dr. Michael Harries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 – 12:30 | Forum: Achieving Holistic End-to-End IT Architecture Building Blocks Moderator: Ng Wan Peng, Chief Operating Officer, MDeC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 – 14:30 | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACKS | FUNDAMENTAL IT ARCHITECTURE | GREEN COMPUTING ARCHITECTURE | CLOUD COMPUTING ARCHITECTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 – 15:15 | A Unified Architecture to Enable a Dynamic Data Center for Now and the Future Lam Kok Hoong | Green Computing Architecture Patterns | Scalable Database Design in Grid Computing Architecture James Lim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:15 – 16:00 | The Next Frontiers; Are You Ready? Paul Preiss | Talking Green in Multimedia Delivery Dr. WJ Heng | How do You Secure a Cloudy Cloud? Sudev Bangah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 – 16:30 | Afternoon Refreshment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 – 17:30 | Forum: To Boldly Go Where No IT Architect Has Gone Before Moderator: Aaron Tan Dani, Chairman, IASA APAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | End of Day Two Conference Register Online
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Comment